Showing 1–16 of 21 results
Specification |
|
Input | 35VDC TO 160VDC |
Power | Below 350W TO 750W |
RPM | 3000 |
Current | 10A |
Protection | Over voltage / under voltage /surge /Reverse polarity/over current /phase loss |
Board Size | 190mmX140MM |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 24VDC TO 100VDC |
Power | <1000W |
RPM | AS PER MOTOR |
Protection | over voltage / under voltage /surge ,STALL |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 230Vac( 150 -270Vac) |
Power | Below 1000W |
RPM | TBD |
Power factor | 0.95 |
Protection | Over voltage / under voltage /surge |
Board Size | 160mmx139mm |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 150VAC TO 270VAC |
Power | <100 |
RPM | AS PER MOTOR |
Protection | over voltage / under voltage /surge ,STALL |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | DC or AC |
DC INPUT | 75VDC TO 400VDC |
AC INPUT | 150VAC- 270VAC |
Power | Up to 2.2KW |
RPM | TBT |
Current | 10A |
Protection | Over voltage / under voltage /surge /Reverse polarity/over current /phase loss |
Board Size | 200mmX200MM |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 230Vac( 150 -270Vac) |
Power | Below 1W |
RPM | TBD |
Power factor | 0.8 |
Protection | Over voltage / under voltage /surge |
Board Size | 170mm |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 3phase |
Power | 2.2 KW |
RPM | TBD |
Power factor | 0.8 |
Protection | Over voltage / under voltage /surge |
Board Size | |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 3phase |
Power | 2.2 KW |
RPM | TBD |
Power factor | 0.8 |
Protection | Over voltage / under voltage /surge |
Board Size | |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 150VAC TO 270VAC |
Power | <200W |
PFC | > 0.95 |
RPM | AS PER MOTOR |
Protection | over voltage / under voltage /surge ,STALL |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 230Vac( 150 -270Vac) |
Power | Below 350W |
RPM | TBD |
Power factor | 0.8 |
Protection | Over voltage / under voltage /surge |
Board Size | 170mm |
Applications | Induction Motor, BLDC Motor , |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 230Vac( 150 -270Vac) |
Power | Below 350W |
RPM | TBD |
Power factor | 0.8 |
Protection | Over voltage / under voltage /surge |
Board Size | 120mmx115mm |
Applications | Induction Motor, BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 230VAC phase |
Power | Below 500W |
RPM | TBD |
Protection | Over voltage / under voltage /surge |
Board Size | |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 3 phase |
Power | Below 5000W |
RPM | TBD |
Protection | Over voltage / under voltage /surge |
Board Size | 200mmx179mm |
Applications | BLDC Motor |
Add to Wishlist
Add to Wishlist
Specification |
|
Input | 15-40V |
Power | 100W |
RPM | TBD |
Protection | over voltage / under voltage /surge/ stall/ over temperature /overcurrent |
Add to Wishlist
Add to Wishlist
Key Components |
|
Microcontroller: | IMC101T-T038 |
Power module | IM231-L6S1B |
SMPS | LNK3204DN-TL |
Specification |
|
Input | 130 to 270 Vac |
Power | 100W |
RPM | 1350 |
Protection | over voltage / under voltage /surge/ stall/ over temperature /overcurrent |
Add to Wishlist
Add to Wishlist
Key Components |
|
Microcontroller: | IMC101T-T038 |
Power module | IM231-L6S1B |
SMPS | LNK3204DN-TL |
Specification |
|
Input | 130 to 270 Vac |
Power | 100W |
RPM | 1350 |
Protection | over voltage / under voltage /surge/ stall/ over temperature /overcurrent |
Add to Wishlist
Add to Wishlist