Showing 17–21 of 21 results
Specification |
|
| Input | 40-56Vds |
| Power | 500w |
| RPM | TBD |
| Protection | over voltage / under voltage /surge/ stall/ over temperature /overcurrent |
| Size | 100x140mm |
Add to Wishlist
Add to Wishlist
Specification |
|
| Input | 15-40Vdc |
| Power | 200W(Available for customized Power) |
| RPM | TBD |
| Protection | over voltage / under voltage /surge/ stall/ over temperature /overcurrent |
Add to Wishlist
Add to Wishlist
Specification |
|
| Input | 24-76Vdc |
| Power | 500W |
| RPM | TBD |
| Protection | over voltage / under voltage /surge/ stall/ over temperature /overcurrent |
Add to Wishlist
Add to Wishlist
Specification |
|
| Input | 70-180 VDC/VAC |
| Power | <30W |
| RPM | 1350 |
| Protection | over voltage / under voltage / reverse polarity/surge |
| Size | 110mm |
| Applications | Railway fan , induction motor |
Add to Wishlist
Add to Wishlist
Specification |
|
| Input | 73 to 155VDCc |
| Power | <32W |
| RPM | 1350 |
| Protection | over voltage / under voltage /surge ,STALL |
Add to Wishlist
Add to Wishlist




